Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 3 $175,967 38
Alan Shepard Elementary School 1 $695,000 28
Andalusai Elementary School 4 $318,000 76
Apollo Elementary School 18 $80,833 39
Bettendorf High School 2 $259,950 44
Bicentennial Elementary 17 $172,335 88
Blue Grass Elementary School 5 $443,580 27
Bowlesburg Elementary School 7 $279,228 75
Bridgeview Elementary School 4 $398,625 100
Buffalo Elementary School 3 $319,133 84
Butterworth Elementary 1 $164,900 111
Clintone 1 $15,000 303
Cody Elementary School 19 $510,814 113
Colona 2 $39,500 204
Cr Hanna Elementary School 2 $215,000 84
Denkmann Elementary School 10 $178,990 35
Eagle Ridge 9 $26,594 327
Eagle Ridge School 10 $57,290 96
Earl Hanson Elementary School 4 $264,475 105
Edward White Elementary School 4 $349,100 128
Eisenhower Elementary School 9 $427,332 71
Ekstrand Elementary School 1 $360,000 26
Eugene Field Elementary School 10 $190,450 38
Fillmore Elementary School 1 $224,000 79
Forest Grove Elementary School 31 $482,680 145
Frances Willard Elementary Schoo 3 $256,000 51
Franklin 1 $119,000 77
Franklin Elementary 8 $226,213 38
Garfield Elementary School 7 $163,886 60
George O. Barr Elementary School 3 $266,133 100
Grant Wood Elementary School 4 $418,200 45
Hamilton Elementary 8 $200,763 48
Hampton School 11 $351,927 56
Harrison Elementary School 4 $421,225 50
Hayes Elementary School 10 $112,130 63
Herbert Hoover Elementary School 2 $242,950 31
Hillcrest Elementary School 7 $105,614 61
Hopewell Elementary School 3 $471,330 183
Jackson Elementary School 4 $224,425 47
Jane Addams Elementary 4 $366,850 34
Jefferson Elementary School 3 $75,667 40
Lincoln-irving Elementary 4 $141,175 114
Logan Elementary 5 $115,180 95
Longfellow Elementary School 2 $158,400 11
Madison Elementary School 3 $173,267 50
Mark Twain Elementary 5 $246,620 61
Mckinley Elementary School 15 $399,587 53
Millikin Elementary School 1 $252,000 69
Moline High School 1 $89,900 4
Neil Armstrong Elementary School 7 $271,100 35
North Scott 1 $794,500 327
Other 24 $205,270 531
Paul Norton Elementary School 5 $392,920 50
Pleasant Valley 1 $2,955,000 327
Pleasant View Elementary School 6 $903,133 40
Pleasantv 2 $104,000 327
Ridgewood Elementary School 8 $170,475 46
Riverdale 6 $24,900 327
Riverdale Elementary School 22 $271,900 90
Riverdale Heights Elementary 4 $433,975 46
Rock Island High School 2 $137,450 13
Rockridge 1 $750,000 190
Rockridge Junior High School 1 $17,500 26
Roosevelt Elementary 13 $173,669 46
Sherrard Elementary School 7 $309,686 54
Taylor Ridge Elementary School 7 $71,418 243
Thomas Jefferson Elementary Scho 1 $135,000 9
Thomasjf 1 $270,000 303
Truman Elementary School 4 $183,975 49
United Township 1 $395,000 327
Virgil Grissom Elementary School 3 $378,267 106
Walcott Elementary And Middle Sc 1 $159,900 41
Walcott K-8 School 1 $230,000 19
Washington Elementary 2 $159,950 34
Wells Elementary School 3 $198,067 34
Willard Elementary 2 $156,625 31
Wilson Elementary School 5 $181,120 53
Winola Elementary School 2 $260,000 97

Login to My Homefinder